March 2021, The Chancellor-Uttara
| |
---|
Name of the work | Progress details |
Foundation work | 100% Completed. |
Super Structure work | Roof top-90% complete.. |
Block work | 1st-8th floor-90%, 9th floor-50%.. |
Electrical conduit work | 1st-6th floor-80% complete. |
Door frame fitting work | 1st-6th floor-100%. |
Sanitary & plumbing line work | Under progress. |
In side Plastering work | N/A |
Electrical cable wiring work | N/A |
Wall tiles work | N/A |
Common sanitary & Plumbing line work | N/A |
Outside plastering work | Under progress. |
Floor tiles/Marble work | N/A |
L.C.C work | N/A |
Grill & Railing work | N/A |
Inside paint & Polishing work | N/A |
Switch -Socket fitting work | N/A |
Outside paint work | N/A |
Door shutter work | N/A |
Aluminum/Glazing work | N/A |
Tiles Pointing work & Marble finishing work | N/A |
Commode - Basin fitting work and C.P fittings work | N/A |
Lift/Generator /Substation /Solar work | N/A |
Boundary wall /Ground floor development work | N/A |
Roof top finishing work | N/A |
Roof top Gardening work | N/A |
No comments yet