March 2021 – Parliament View at Lalmatia
| |
---|
Name of the work | Progress details |
Foundation work | Completed |
Super Structure work | Completed |
Block Work | Completed. |
Electrical conducting work | Completed. |
Door frame fitting work | 2nd -9th floor Completed. |
Sanitary & plumbing line work | 2nd to 9th floor—Completed. |
In side Plastering work | 3rd floor-- to 9th floor—Completed. |
Electrical cable wiring work | 2nd floor-9th floor Completed. |
Wall tiles work | 2nd -80%,3rd floor---6th floorCompleted.9th floor Completed. |
Common sanitary & Plumbing line work | 30% completed. |
Outside plastering work | West side –100%,North side-60%Completed.East side -60% completed. South side-30% Completed. |
Floor tiles/Marble work | |
L.C.C work | On going. |
Grill & Railing work | 9th floor-5%completd. |
Inside paint & Polishing work | N/A |
Switch -Socket fitting work | N/A |
Outside paint work | N/A |
Door shutter work | |
Aluminum/Glazing work | N/A |
Tiles Pointing work & Marble finishing work | N/A |
Commode - Basin fitting work and C.P fittings work | N/A |
Lift/Generator /Substation /Solar work | Substation room completed. |
Boundary wall /Ground floor development work | Boundary wall—50%completed |
Roof top finishing work | 30%Completed. |
Roof top Gardening work | 30%Completed. |
No comments yet