Construction Status (April, 2018) – LAKE PANORAMA,UTTARA, DHAKA
Construction Status
Serial No. | Name of work | Achievement Up to month March, 2018 | Program Up to month April, 2018 | ||
Target | Achievement | Target | |||
01 | Sanitary Internal wiring at all floor | 100% | 60% | 100% | |
02 | Electrical conduit works up to 8th floor | 100% | 100% | ||
03 | Electrical conduit works up to 9th floor | 100% | |||
04 | Door frame fitting up to 7th floor | 100% | 100% | ||
05 | Door frame fitting up to 8th floor | 100% | |||
06 | Internal wall plaster completed up to 5th floor | 100% | 100% | ||
07 | Internal wall Plaster completed up to 8th floor | 100% | |||
08 | Outside A/C drain line conduiting | 100% | 70% | 100% | |
09 | Wall tiles works (Bath & Kitchen) | 20% | 0% | 20% | |
10 | Outside Plaster (West side) | 30% | 30% | 100% | |
11
|
All verandah drop wall & railing casting | 40% | 40% | 100% |
Some of the project picture
No comments yet