January 2021 – Shopnobilash at Savar

Foundation work | 100% completed. |
Super Structure work | 100% completed. |
Block Work | T-1. 6th floor roof slab casting- 100% completed. T-2. 6th floor roof slab- 100% completed. T-3. 6th floor roof slab casting -100% completed. T-4. 6th floor roof slab casting -100% complete. T-5. 6th.floor roof slab casting100% completed. T-6. 6th floor roof slab casting 100% completed. T-7. 6th floor roof slab casting -100% completed. Mini Amphitheatre work -100% complete. |
Electrical conduting work | Tower-1) A1,B1,C1,D1- 100% , A2,B2,C2,D2- 100% ,A3,B3,C3D3-100%,A4,B4,C4,D4-100%.A5,B5,C5,D5-95%,A6,B6,C6,D6 85%completed. Towe-2) A1,B1,C1,D1 100% & A2,B2,C2,D2 -100% & A3,B3,C3,D3 -100%.A4,B4,C4,D4,100%.A5,B5,C5,D5-100%A6,B6,C6,D6-100% completed. T-3) A1,B1,C1,D1,E1,F1, -100% & A2,B2,C2,D2,E2,F2- 100% A3,B3,C3,D3,E3,F3 -100% &A4,B4,C4,D4,E4,F4-100%.A5,B5,C5,D5,E5,F5-100%.A6,B6,C6,D6,E6,F6 97% completed. T-4) A1,B1,C1,D1,- 100% & A2,B2,C2,D2 -100% & A3,B3,C3,D3 -100.A4,B4,C4,D4-95%.A5,B5,C5,D5-100% .A6,B6,C6,D6-95%completed. T-5) A1,B1,C1,D1,E1,F1,G1,H1 -100%.A2,B2,C2,D2,E2,F2,G2,H2 -95% .A3,B3,C3,D3, E3,F3,G3,H3 -85%.A4,B4,C4,D4,E4,F4,G4,H4-80%.A5,B5,C5,D5,E5,F5,G5,H5-70%.A6,B6,C6,D6,-25% & E6,F6,G6,H6-90%completed. T-6) A1,B1,C1,D1,E1,F1,G1,H1 -100% & A2,B2,C2,D2,E2.F2,G2,H2 -100% A3,B3,C3,D3,E3,F3,G3,H3 -100%.A4,B4,C4,D4,E4,F4,G4,H4 100%.A5,B5,C5,D5,E5,F5,G5,H5-95%.A6,B6,C6,D6,E6,F6,G6,H6-95% completed. T-7) A1,B1,C1,D1, -100% & A2,B2,C2,D2,E2,F2- 100% A3,B3,C3,D3- 100%,A4,B4,C4,D4,100%,A5,B5,C5,D5-100% A6,B6,C6,D6-100%completed. |
Door frame fitting work | 1) 1st floor -100% , 2nd floor -100%,3RD.FLloor-95%4rth floor.85%.5th.ffloor 80%,6th.floor60% completed. |
Sanitary & plumbing line work | 80% |
In side Plastering work | 75% |
Electrical cable wiring work | 1) Basement. floor ceiling plaster90% completed. 2) Ground. floor ceiling plaster -90% completed. 3) 1st floor ceiling plaster - 95% completed. 4) 2nd floor ceiling plaster-90% completed. 5) 3rd floor ceiling plaster -85% completed. 6)4rth floor ceiling plaster -75% completed. 7) 5th floor ceiling plaster-65% completed 8)6th floor ceiling plaster -55% completed. 9) 8)Internal wall plaster all tower-65% completed. |
Wall tiles work | 15%(all tower) Completed |
Common sanitary & Plumbing line work | 40%(all tower) Completed |
Outside plastering work | N/A |
Floor tiles/Marble work | 30%(all tower) Completed |
L.C.C work | 7% Completed |
Grill & Railing work | N/A |
Inside paint & Polishing work | 10% Completed |
Switch -Socket fitting work | N/A |
Outside paint work | N/A |
Door shutter work | N/A |
Aluminum/Glazing work | N/A |
Tiles Pointing work & Marble finishing work | N/A |
Commode - Basin fitting work and C.P fittings work | N/A |
Lift/Generator /Substation /Solar work | N/A |
Boundary wall /Ground floor development work | N/A |
Roof top finishing work | 20% completed |
Roof top Gardening work | N/A |
N/A |
No comments yet